DAV Mukhyamantri Public School

Bhairamgarh, Block: Bhairamgarh, Bijapur(Affilation number:3330325)

Academic session 2021-2022  
D.A.V. MUKHYAMANTRI PUBLIC SCHOOL BHAIRAMGARH DIST- BIJAPUR C.G.
TOTAL STUDENTS (CLASS WISE & CASTE WISE) 2021-22
           
SR. CLASS ST SC OBS GEN TOTAL            
Boys Girls TOTAL Boys Girls TOTAL Boys Girls TOTAL Boys Girls TOTAL Boys Girls TOTAL            
1 1 st 15 5 20 1 1 2 8 6 14 2 1 3 26 13 39            
2 2 nd 15 14 29 1 0 1 5 9 14 1 2 3 22 25 47            
3 3 rd 45 28 73 3 1 4 4 6 10 2 1 3 54 36 90            
4 4 th 42 29 71 2 2 4 7 8 15 1 1 2 52 40 92            
5 5 th 28 38 66 1 2 3 9 8 17 4 0 4 42 48 90            
TOTAL 145 114 259 8 6 14 33 37 70 10 5 15 196 162 358            
6 6 th 49 18 67 0 0 0 9 7 16 2 2 4 60 27 87   613        
7 7 th 33 21 54 2 2 4 13 11 24 1 2 3 49 36 85            
8 8 th 35 33 68 3 2 5 2 8 10 0 0 0 40 43 83            
TOTAL 117 72 189 5 4 9 24 26 50 3 4 7 149 106 255            
9 9 th 21 26 47 4 1 5 11 7 18 1 2 3 37 36 73            
10 10 th 37 15 52 7 4 11 10 10 20 1 1 2 55 30 85            
TOTAL 58 41 99 11 5 16 21 17 38 2 3 5 92 66 158            
11 11  th 15 21 36 6 2 8 10 3 13 1 4 5 32 30 62            
12 12  th 11 10 21 2 0 2 8 7 15 5 0 5 26 17 43            
TOTAL 26 31 57 8 2 10 18 10 28 6 4 10 58 47 105            
GRAND TOTAL 346 258 604 32 17 49 96 90 186 21 16 37 495 381 876            
                                             
                          PRINCIPAL
DAVMPS NELASNAR
BHAIRAMGARH, BIJAPUR C.G.
           
                                     
                                     

 

 
 
Contact Us ↓
 

 

DAV Mukhyamantri Public School
Bhairamgarh, Block :Bhairamgarh, Bijapur
(A Co-Educational English Medium,
Senior Sec, Affilation number:3330325

Email:  davmps.bhairamgarh@gmail.com

 


Like Us on:
     
Location Map ↓